| Frame Details | |
|---|---|
| Serial | 030702 |
| Line Number | 1953 |
| First Flight | 16.05.06 |
| Model | 737-8Q8(WL) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-XLAI | Excel Airways | 25.05.06 | Left Fleet |
|
G-XLAI | Xtra Airways | 20.11.06 | Left Fleet |
|
G-XLAI | XL Airways UK | 27.04.07 | Left Fleet |
|
G-XLAI | Nok Airways | 26.10.07 | Left Fleet |
|
D-AXLH | XL Airways Germany | 19.05.08 | Left Fleet |
|
9M-MLB | Malaysia Airlines | 09.02.09 | Left Fleet |
|
9M-FFB | Firefly | 11.01.11 | Left Fleet |
|
9M-FFB | Malaysia Airlines | 18.11.11 | Left Fleet |
|
2-MFFB | AerCap | 24.10.14 | Left Fleet |
|
PK-CME | Sriwijaya Air | 04.11.14 | Left Fleet |
|
OE-IID | SASOF Aviation | 17.12.20 | Left Fleet |
|
YR-BMS | Blue Air | 23.03.21 | Left Fleet |
|
9H-AJK | Carlyle Aviation Partners | 00.04.22 | Left Fleet |
|
CP-3196 | Boliviana de Aviacion (BoA) | 22.06.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
18/05/2008 - MAN - acflyer |
|
|
01/12/2007 - ???? - Jameson Moon 206 |
|
|
25/10/2007 - LIS - Alexnm |
|
|
26/09/2007 - HUY - VIVCARFILM |
|
|
22/09/2007 - MAN - andyorangeplanes |
|
|
22/09/2007 - MAN - Buzios32 |
|
|
19/09/2007 - MME - andyorangeplanes |
|
|
18/08/2007 - FAO - Alexnm |
|
|
16/07/2007 - LGW - acflyer |
|
|
29/06/2007 - OTT - plumtim Over London |
|
|
26/06/2007 - MAN - R Geering XLA227 |