| Frame Details | |
|---|---|
| Serial | 030702 |
| Line Number | 1953 |
| First Flight | 16.05.06 |
| Model | 737-8Q8(WL) |
| Status | Left Fleet |
| Comments | ILFC repaint new Excel col (XL.com tail excel titles on fus.) 15-18.11.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-XLAI | Excel Airways | 25.05.06 | Left Fleet |
|
G-XLAI | Xtra Airways | 20.11.06 | Left Fleet |
|
G-XLAI | XL Airways UK | 27.04.07 | Left Fleet |
|
G-XLAI | Nok Airways | 26.10.07 | Left Fleet |
|
D-AXLH | XL Airways Germany | 19.05.08 | Left Fleet |
|
9M-MLB | Malaysia Airlines | 09.02.09 | Left Fleet |
|
9M-FFB | Firefly | 11.01.11 | Left Fleet |
|
9M-FFB | Malaysia Airlines | 18.11.11 | Left Fleet |
|
2-MFFB | AerCap | 24.10.14 | Left Fleet |
|
PK-CME | Sriwijaya Air | 04.11.14 | Left Fleet |
|
OE-IID | SASOF Aviation | 17.12.20 | Left Fleet |
|
YR-BMS | Blue Air | 23.03.21 | Left Fleet |
|
9H-AJK | Carlyle Aviation Partners | 00.04.22 | Left Fleet |
|
CP-3196 | Boliviana de Aviacion (BoA) | 22.06.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/04/2016 - OB - thebroadsman |
|
|
15/05/2008 - MAN - AndyB1986 |
|
|
11/05/2008 - OTT - saxonms |
|
|
05/08/2007 - LGW - Brian Capel |
|
|
05/08/2007 - LGW - Dangerous |
|
|
26/06/2007 - MAN - andyha1 |
|
|
31/10/2006 - LIS - Alexnm |
|
|
17/10/2006 - LGW - acflyer |
|
|
05/10/2006 - MAN - WednesdayLee |
|
|
21/09/2006 - OTT - sherror |
|
|
24/08/2006 - LGW - Mbae146 |
|
|
30/07/2006 - MAN - Blueboy1066 |
|
|
26/07/2006 - GCFV - Buzios32 |
|
|
15/07/2006 - MAN - BritMidDC9 |
|
|
01/07/2006 - MAN - R Geering XLA2721 |
|
|
29/06/2006 - MAN - AltySi |
|
|
29/06/2006 - MAN - DABSpotter |
|
|
05/06/2006 - LGW - Buzios32 |
|
|
27/05/2006 - SEN - Jinx40 |