| Frame Details | |
|---|---|
| Serial | 000362 |
| Line Number | |
| First Flight | 03.09.92 |
| Model | A320-231 |
| Status | Left Fleet |
| Comments | arr SFO then |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-IEAF | Inter European Airways | 19.03.93 | Left Fleet |
|
G-YJBM | Airtours International Airways | 01.10.93 | Left Fleet |
|
G-YJBM | Skyservice USA | 12.04.99 | Left Fleet |
|
G-YJBM | Airtours International Airways | 00.11.99 | Left Fleet |
|
G-YJBM | Skyservice USA | 28.02.00 | Left Fleet |
|
G-YJBM | Airtours International Airways | 29.08.00 | Left Fleet |
|
G-YJBM | MyTravel Airways | 01.05.02 | Left Fleet |
|
VT-EYC | Indian Airlines | 30.08.03 | Left Fleet |
|
N362BV | AeroTurbine Inc | 22.07.10 | Left Fleet |
|
UR-CJD | Khors Aircompany | 18.03.11 | Left Fleet |
|
UR-CJD | ATA Airlines (EP) | 05.06.11 | Re-Regd |
|
EP-TAB | ATA Airlines (EP) | 26.09.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/06/1999 - SFO - acflyer |