| Frame Details | |
|---|---|
| Serial | 110215 |
| Line Number | |
| First Flight | |
| Model | EMB-110P1 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PT-GMH | Embraer SA | 00.00.79 | Left Fleet |
|
N711NH | New Haven Airways | 00.09.79 | Left Fleet |
|
N711NH | Newair | 00.00.80 | Left Fleet |
|
N711NH | Pilgrim Airlines | 20.02.85 | Left Fleet |
|
N711NH | BEX-Business Express Airlines | 05.03.86 | Left Fleet |
|
G-REGA | Regionair (UK) | 26.02.88 | Left Fleet |
|
G-ZUSS | BAC Charter | 08.03.91 | Left Fleet |
|
G-ZUSS | Willowair | 00.04.92 | Left Fleet |
|
G-FLTY | Flightline(G) | 28.08.92 | Left Fleet |
|
G-FLTY | Keenair Charter | 17.11.99 | Left Fleet |
|
G-FLTY | Comed Aviation | 09.00 | Left Fleet |
|
G-FLTY | Keen Airways | 19.09.03 | Left Fleet |
|
G-FLTY | Skydrift | 03.04.04 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/06/1992 - ???? - Jameson Moon 206 |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
01/02/1992 - EGLL - saxonms |
|
|
01/01/1992 - UNK - Dougiehd Date and airport unknown |
|
|
12/07/1991 - LHR - Warthog1 |
|
|
07/07/1991 - BRU - Franzen date |
|
|
18/06/1991 - BRU - erdni https://www.airhistory.net/photo/123889/G-ZUSS |
|
|
15/05/1991 - EGPK - egpk1331 |
|
|
27/04/1991 - JER - seapaddler |
|
|
30/03/1991 - EGMC - colin woods |