Serial | 522 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 13.03.95 | |||||||||||||||||||||||||
Model | A321-111 | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | sisLHR td | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/08/2020 | ZRH | Makkmate | |
03/08/2020 | LSZH | Erazkiel |
![]() |
13/02/2020 | EGLL | micky707 | |
08/02/2020 | LHR | carl747stubbs | |
19/01/2020 | GVA | Mark Harrop Aviation | |
19/01/2020 | GVA | Mark Harrop Aviation | |
19/01/2020 | GVA | Mark Harrop Aviation | |
19/01/2020 | GVA | Mark Harrop Aviation | |
08/12/2019 | LEBL | 2013caleman | |
27/10/2019 | DUS | erdni | |
28/09/2019 | ZRH | Makkmate | |
22/09/2019 | ZRH | ballymoss |
Sighting Map |
---|
|