Serial | 019372 |
Line Number | |
First Flight | 02.12.67 |
Model | 707-321C |
Status | Left Fleet |
Comments | repainted Southend 2nd use of registration due to BKK 4.09.99 Ostend 30.09.99 no tit sBKK 30.10.99 SHJ 28.03.00 for maint s str 11.10.00 frd SHJ-Southend 30.03.01, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N462PA | Pan American World Airways (Pan Am) | 12.12.67 | Left Fleet | |
HL7427 | Korean Air Lines | 11.02.77 | Left Fleet | |
TF-IUE | Fast Cargo Airways | 00.11.87 | Left Fleet | |
5N-AWO | GAS Air | 00.12.87 | Left Fleet | |
9G-ESI | Imperial Airlines Accra | Unknown | Left Fleet | |
9G-EBK | Imperial Cargo Airlines | 21.06.93 | Left Fleet | |
9G-EBK | Alpine Air Express | 09.94 | Left Fleet | |
9G-SGF | Al-Waha Aviation-Spy Power Express Airways | 07.07.97 | Left Fleet | |
HS-TFS | Thai Flying Service | 03.09.99 | Left Fleet | |
9G-JET | Johnsons Air | 15.12.01 | Left Fleet | |
9G-JET | Tobruk Air | 00.09.02 | Left Fleet | |
J5-GGU | Safari Airlines | s08.02.09 | Stored | |
Key: ![]() ![]() ![]() |