| Frame Details | |
|---|---|
| Serial | 047656 |
| Line Number | 783 |
| First Flight | 26.06.75 |
| Model | DC-9-51 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-ISM | Swissair | 14.08.75 | Left Fleet |
|
SU-BKK | North African Airlines | 07.06.88 | Left Fleet |
|
EC-246 | Spanair | 02.02.89 | Left Fleet |
|
EC-ENZ | Spanair | 02.06.89 | Left Fleet |
|
I-SMEE | Alisarda | 30.10.89 | Left Fleet |
|
I-SMEE | Meridiana | 01.09.91 | Left Fleet |
|
N148CA | Celsius Capital Corp | 20.10.99 | Left Fleet |
|
YV-42C | LAV Linea Aerea Venezolana | 24.10.00 | Left Fleet |
|
YV138T | LAV Linea Aerea Venezolana | s02.10.06 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/09/1999 - ???? - Jameson Moon 206 |
|
|
30/08/1993 - EGKK - saxonms |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
09/08/1991 - FRA - dabfz |
|
|
30/09/1990 - ORY - FerryPNL |
|
|
28/07/1990 - ZRH - dabfz |
|
|
28/07/1990 - LFPO - colin woods |
|
|
11/07/1990 - FRA - dabfz |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
01/01/1900 - LGW - Chas |