| Frame Details | |
|---|---|
| Serial | 047657 |
| Line Number | 787 |
| First Flight | 25.07.75 |
| Model | DC-9-51 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-ISN | Swissair | 11.09.75 | Left Fleet |
|
SE-DFN | SAS Scandinavian Airlines | 30.10.87 | Left Fleet |
|
OY-CTB | SAS Scandinavian Airlines | 30.03.88 | Left Fleet |
|
I-SMEJ | Alisarda | 10.04.90 | Left Fleet |
|
I-SMEJ | Meridiana | 01.09.91 | Left Fleet |
|
N2248F | Celsius Capital Corp | 20.10.99 | Left Fleet |
|
UR-BYL | Khors Aircompany | 20.06.00 | Left Fleet |
|
UR-BYL | Aero Asia | s16.06.04 | Left Fleet |
|
UR-BYL | Khors Aircompany | s09.08 | Left Fleet |
|
4L-GNN | Georgian National Airlines | s05.10.08 | Left Fleet |
|
4L-GNN | Sky Georgia Airlines | s26.05.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/09/1999 - ???? - Jameson Moon 206 |
|
|
04/04/1994 - EGKK - Lowflyer48 |
|
|
18/09/1993 - EGKK - saxonms |
|
|
24/07/1992 - LGW - dabchick |
|
|
28/05/1992 - ORY - Feyeton |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
08/08/1990 - FRA - Buzios32 |
|
|
29/07/1990 - ZRH - dabfz |
|
|
11/07/1990 - FRA - dabfz |
|
|
01/01/1900 - LGW - Chas |