Serial | 27061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 2347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 30.07.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-3L9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
30/08/2022 | EGHI | Eddyag | |
24/08/2022 | EGHI | Eddyag | |
18/08/2022 | EGHI | Eddyag | |
26/07/2022 | EGHI | Eddyag | |
21/07/2022 | EGHI | Eddyag |
![]() |
01/01/2020 | OFF | Mark Harrop Aviation | |
05/09/2019 | FRA | FBBHaegar | |
26/08/2019 | BRU | Polehill |
![]() |
23/08/2019 | OTT | Overwatch | |
23/08/2019 | OTT | frank | |
23/08/2019 | OTT | rshaw41459 | |
23/08/2019 | OTT | Dangerous |
Sighting Map |
---|
|