Serial | 2596 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 24.10.05 | ||||||||||||||||||||||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||||||||||||||||||||||
Status | Stored | ||||||||||||||||||||||||||||||||||||||||
Comments | ret, leased from CIT, withdrawn from service with Bulgaria Air after last flight VAR-SOF 15.08.21, stored at SOF 15.08.21, ferried SOF-BTS 10.10.21, stored at SOF 10.10.21 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/06/2022 | MME | Alec2468 | |
20/06/2022 | OTT | stoz2005 | |
20/06/2022 | NCL | reeceboldaviation | |
20/06/2022 | OTT | Buzios32 | |
17/06/2022 | NCL | reeceboldaviation | |
13/06/2022 | OTT | sherror | |
11/06/2022 | OTT | Joshua Vine | |
11/06/2022 | MAN | R Geering | |
04/06/2022 | MAN | AltySi | |
04/06/2022 | MAN | Hitman69 | |
04/06/2022 | MAN | Sdbail | |
22/05/2022 | FRA | aerobernie |
Sighting Map |
---|
|