Serial | 4352307 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 23-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Tupolev Tu-134A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | sFRA 23.05.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/01/2011 | LHR | mick turner | |
16/03/1994 | DUS | Feyeton | |
31/10/1987 | BRU | erdni | |
18/08/1986 | BRU | Franzen | |
02/08/1986 | EGLL | rusty_man_spotter | |
10/04/1982 | ORY | plumtim | |
15/07/1981 | DUS | FerryPNL | |
01/01/1981 | MAN | Hitman69 | |
02/09/1978 | LHR | ballymoss | |
04/08/1976 | MAN | pbrad218 | |
26/07/1975 | SOF | aerobernie | |
01/02/1975 | FRA | Warthog1 |
Sighting Map |
---|
|