Serial | 009555 |
Line Number | |
First Flight | |
Model | Global 5000 |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GUJK | Bombardier Inc | 02.05.13 | Left Fleet | |
N104QS | NetJets | 21.03.14 | Left Fleet | |
N104QS | MVP Jet 07 LLC | 17.04.14 | Left Fleet | |
N104QS | NetJets | 28.05.15 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
06/12/2024 | LTN | Marcbaker | |
06/12/2024 | LTN | Marcbaker | |
06/12/2024 | LTN | Marcbaker | |
25/11/2024 | LGA | Sdbail | |
08/11/2024 | KTEB | jkphoto100 | |
22/09/2024 | AMS | erdni | |
11/08/2024 | OTT | frank | |
27/07/2024 | KFRG | jkphoto100 | |
01/12/2023 | KTEB | jkphoto100 | |
06/07/2023 | KTEB | jkphoto100 | |
08/06/2023 | KTEB | jkphoto100 | |
11/02/2023 | PHX | KLAR |
![]() |
17/11/2022 | KTEB | jkphoto100 | |
13/11/2022 | EMA | Polehill | |
21/10/2022 | EGGW | PaulGold | |
29/11/2021 | BOS | Serge3 | |
28/11/2021 | OTT | aviationgeek137 | |
23/11/2021 | LTN | WOODJ12 | |
20/10/2021 | BFI | identikate | |
29/07/2021 | OTT | RegimortG |