| Frame Details | |
|---|---|
| Serial | 045888 |
| Line Number | 290 |
| First Flight | |
| Model | DC-8-61 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8776 | Eastern Air Lines | 16.05.67 | Left Fleet |
|
N8776 | Capitol Air | 12.06.71 | Left Fleet |
|
JA8060 | Japan Airlines | 30.06.73 | Left Fleet |
|
N755UA | United Air Leasing Corporation | 16.01.86 | Left Fleet |
|
N755UA | United Aviation Services (UAS) | 16.01.86 | Left Fleet |
|
EC-DYY | CTA Espana (Canafrica) | 22.05.86 | Left Fleet |
|
N30UA | United Aviation Services (UAS) | 21.12.87 | Left Fleet |
|
N30UA | TIA - Trans International Airlines | 01.07.88 | Left Fleet |
|
N30UA | Sudan Airways | 01.07.88 | Left Fleet |
|
N30UA | Aviateca | 11.88 | Left Fleet |
|
N30UA | TIA - Trans International Airlines | 01.89 | Left Fleet |
|
N30UA | United Aviation Services (UAS) | 17.04.89 | Left Fleet |
|
N30UA | Agro Air International | r08.93 | Left Fleet |
|
N30UA | Fine Airlines | 26.11.93 | Left Fleet |
|
S2-AEK | Interflight (Swaziland) | 28.10.04 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2000 - ??? - Jameson Moon |
|
|
18/07/1994 - MIA - careyvan208 |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
01/01/1989 - OFF - Jameson Moon |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
29/05/1988 - EGSS - saxonms |
|
|
01/05/1988 - EGSS - colin woods |
|
|
17/04/1988 - STN - Buzios32 |
|
|
10/04/1988 - STN - andyc941 |
|
|
08/04/1988 - BRU - erdni CTA |
|
|
08/04/1988 - BRU - Franzen CTA Canafrica |