| Frame Details | |
|---|---|
| Serial | 030738 |
| Line Number | 716 |
| First Flight | 10.11.00 |
| Model | 737-7BX |
| Status | Left Fleet |
| Comments | FUTC r10.01.01 wfs 11.09.01 AL ceased 12.09.01 s str Goodyear AZ 5.10.01 fc re-entered service with Midway 19.12.01 but still s str 6.01.02 Goodyear AZ FUTC to Ac 30748 LLC 19.02.02 lsd to Midway frd to Raleigh Durh. 19.02.02 AL ceased again 17.07.02 frd to Goodyear 18.07.02 for str s29.08.02 fc flighttest Lasham 5.12.02 canc 5.12.02, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N363ML | Midway Airlines | 29.11.00 | Left Fleet |
|
6V-AHN | Air Senegal International | 06.12.02 | Left Fleet |
|
PR-VBX | GOL - Linhas Aereas Inteligentes | 16.04.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||