| Frame Details | |
|---|---|
| Serial | 030738 |
| Line Number | 716 |
| First Flight | 10.11.00 |
| Model | 737-7BX |
| Status | Stored |
| Comments | frd CMN--CNF 17.04.09, withdrawn from service with GOL - Linhas Aereas Inteligentes after last flight BSB-CNF 21.08.24, stored at CNF 21.08.24, ferried CNF-MIA-GWO 23.10.-24.10.24, stored at GWO 24.10.24 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N363ML | Midway Airlines | 29.11.00 | Left Fleet |
|
6V-AHN | Air Senegal International | 06.12.02 | Left Fleet |
|
PR-VBX | GOL - Linhas Aereas Inteligentes | 16.04.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/05/2024 - CGH - swrmd11 |
|
|
19/12/2023 - CGH - Palmersears |
|
|
27/03/2023 - CGH - Sdbail |
|
|
17/04/2018 - GRU - MetroJet |
|
|
22/01/2016 - CGH - swrmd11 |
|
|
13/10/2015 - GIG - cazpaul |
|
|
14/11/2013 - CGH - swrmd11 |
|
|
17/03/2012 - GRU - acflyer |
|
|
09/03/2010 - CGH - erdni |
|
|
09/03/2010 - CGH - Franzen |