| Frame Details | |
|---|---|
| Serial | 0T-387 |
| Line Number | 387 |
| First Flight | |
| Model | Merlin II- |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N22NG | Western Dental Services (Garden Grove CA) | r10.95 | Left Fleet |
|
N203WT | Private Owner | Unknown | Left Fleet |
|
N777JE | Private Owner | Unknown | Left Fleet |
|
N36LC | Liquid Charter Services | Unknown | Left Fleet |
|
N36LC | Simmonds King Air Inc | 16.07.99 | Left Fleet |
|
N36LC | Z Max LLC (Wilmington DE) | r16.06.05 | Left Fleet |
|
N36LC | Pyxis-Air LLC | 17.04.07 | Left Fleet |
|
N36LC | Maxsam Venture LLC (Wilmington DE) | 12.06.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||