| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 501 Citation-I/SP |
| Status | Active |
| Comments | rgd 31.12.12 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N473CC | Eugene Perri-Sun Valley Leasing | 10.09.79 | Left Fleet |
|
N473CC | T. Lewis Fowler Jr. | 14.01.81 | Left Fleet |
|
N31MT | T. Lewis Fowler Jr. | 00.02.81 | Left Fleet |
|
N31MT | Aircraft Operations Inc | 00.04.83 | Left Fleet |
|
N22TS | Aircraft Operations Inc | 00.06.83 | Left Fleet |
|
N22TS | Water Soft Inc | 00.05.87 | Left Fleet |
|
N22TY | Water Soft Inc | 00.04.88 | Left Fleet |
|
N22TY | Vollrath Company | 00.10.88 | Left Fleet |
|
N86MT | Vollrath Company | 00.03.89 | Left Fleet |
|
N86MT | Windway Capital Corporation | 00.10.89 | Left Fleet |
|
N86MT | YZ Corp | 14.01.94 | Left Fleet |
|
N23YZ | YZ Corp | 00.10.94 | Left Fleet |
|
N23YZ | Eagle Ventures LLC | 03.06.03 | Left Fleet |
|
N3WT | Eagle Ventures LLC | 23.07.03 | Left Fleet |
|
N3WT | Eagle 501 LLC | 21.06.06 | Left Fleet |
|
N3WT | CB LLC & Bridge LLC | 30.08.10 | Left Fleet |
|
N3WT | CB LLC | 20.12.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/10/2019 - BFM - careyvan208 |
|
|
06/08/2017 - KCRQ - bengleman on approach to land RWY 24 at 1441 after a supposed 36-minute flight that we can all but rest assured is total bullshit because some jackass at the airport can't get his shit straight. |
|
|
04/04/2013 - KNEW - careyvan208 |