| Frame Details | |
|---|---|
| Serial | 020651 |
| Line Number | 209 |
| First Flight | 23.03.73 |
| Model | 747-273C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N747WA | World Airways | 27.04.73 | Left Fleet |
|
N535PA | Pan American World Airways (Pan Am) | 20.10.74 | Left Fleet |
|
N747WA | World Airways | 21.12.79 | Left Fleet |
|
N747WR | Air Algerie | 01.04.80 | Left Fleet |
|
N747WR | Malaysia Airlines | 09.82 | Left Fleet |
|
N747WR | VIASA - Venezolana Internacional de Aviacion | 07.12.82 | Left Fleet |
|
N747WR | Malaysia Airlines | 08.83 | Left Fleet |
|
N747WR | Malaysia Airlines | 23.09.83 | Left Fleet |
|
N747WR | National Airlines | 17.11.83 | Left Fleet |
|
N747WR | Flying Tiger Line | 16.03.85 | Left Fleet |
|
N471EV | Air India | 18.03.86 | Left Fleet |
|
N471EV | Evergreen International Airlines | 11.88 | Left Fleet |
|
N471EV | Saudi Arabian Airlines | s28.05.93 | Left Fleet |
|
N471EV | Evergreen International Airlines | 27.10.94 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/04/2012 - ORD - BritMidDC9 |
|
|
26/04/2004 - JFK - jetbirdme |
|
|
04/06/1999 - JFK - TFLeonard |
|
|
21/06/1997 - JFK - TFLeonard |
|
|
14/11/1995 - VHHH - Buzios32 KaiTak |
|
|
02/06/1994 - EGLL - Johnny Smith |
|
|
30/12/1992 - AMS - FerryPNL |
|
|
27/10/1992 - SYD - stpaddy |
|
|
27/10/1992 - SYD - ballymoss |
|
|
09/09/1992 - HKG - erdni https://www.airhistory.net/photo/313833/N471EV |
|
|
09/06/1992 - ???? - Jameson Moon 206 |
|
|
10/08/1990 - EDDF - Buzios32 |
|
|
18/07/1990 - ???? - Jameson Moon |
|
|
01/03/1989 - FRA - aerobernie |
|
|
21/05/1988 - LHR - Buzios32 |
|
|
17/04/1987 - FRA - Franzen + HKG 09/09/1992 |