| Frame Details | |
|---|---|
| Serial | 023512 |
| Line Number | 1291 |
| First Flight | 01.10.86 |
| Model | 737-301 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N323P | Piedmont Airlines | 16.10.86 | Left Fleet |
|
N343US | US Air | 05.08.89 | Re-Regd |
|
N558AU | US Air | 30.10.90 | Left Fleet |
|
N558AU | US Airways | 27.02.97 | Left Fleet |
|
N558AU | TNT Airways | 24.07.06 | Re-Regd |
|
OO-TNI | TNT Airways | 29.09.06 | Left Fleet |
|
N94417 | Wells Fargo Bank Northwest NA Trustee | 01.11.06 | Left Fleet |
|
OO-TNI | TNT Airways | 16.11.06 | Left Fleet |
|
EC-LJI | Swiftair | 27.10.10 | Left Fleet |
|
N126WF | Southern Aircraft Consultancy Inc Trustee | 06.12.16 | Left Fleet |
|
2-ESKA | European Aviation Group | 28.06.17 | Left Fleet |
|
C-FBAE | Buffalo Airways | 02.08.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/09/1997 - LAX - TWACSA |
|
|
06/02/1997 - KFLL - colin woods |
|
|
02/10/1996 - PHL - SGS |
|
|
17/08/1996 - MIA - Buzios32 |
|
|
15/03/1995 - CLT - Warthog1 |
|
|
17/08/1994 - FLL - erdni |
|
|
20/01/1993 - KMIA - egpk1331 |
|
|
01/01/1993 - UNK - Dougiehd Date and Airport Unknown |
|
|
28/10/1992 - KSAN - arthur7273@gmail.com |
|
|
12/03/1992 - MIA - dabfz |
|
|
13/03/1991 - KBOS - saxonms |