| Frame Details | |
|---|---|
| Serial | 023512 |
| Line Number | 1291 |
| First Flight | 01.10.86 |
| Model | 737-301 |
| Status | Left Fleet |
| Comments | FUNB r28.12.99 to WB 07.05.02 arrJNB to be F-cvtd by SAA Technic 03.02.06 sMLA on ferry to Egypt 02.02.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N323P | Piedmont Airlines | 16.10.86 | Left Fleet |
|
N343US | US Air | 05.08.89 | Re-Regd |
|
N558AU | US Air | 30.10.90 | Left Fleet |
|
N558AU | US Airways | 27.02.97 | Left Fleet |
|
N558AU | TNT Airways | 24.07.06 | Re-Regd |
|
OO-TNI | TNT Airways | 29.09.06 | Left Fleet |
|
N94417 | Wells Fargo Bank Northwest NA Trustee | 01.11.06 | Left Fleet |
|
OO-TNI | TNT Airways | 16.11.06 | Left Fleet |
|
EC-LJI | Swiftair | 27.10.10 | Left Fleet |
|
N126WF | Southern Aircraft Consultancy Inc Trustee | 06.12.16 | Left Fleet |
|
2-ESKA | European Aviation Group | 28.06.17 | Left Fleet |
|
C-FBAE | Buffalo Airways | 02.08.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/03/2005 - KDFW - Jetblue105 US1008/DFW-CLT |