| Frame Details | |
|---|---|
| Serial | 046095 |
| Line Number | 497 |
| First Flight | |
| Model | DC-8-63PF |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8757 | Eastern Air Lines | 15.11.69 | Left Fleet |
|
CF-CPL | CP Air | 26.09.72 | Left Fleet |
|
C-FCPL | CP Air | 01.01.74 | Left Fleet |
|
N29180 | Cammacorp | 04.82 | Left Fleet |
|
VR-CKL | Handlingair | 02.83 | Left Fleet |
|
VR-CKA | Handlingair | 05.84 | Left Fleet |
|
VR-CKA | United Saudi Commercial Bank | 01.88 | Left Fleet |
|
N809CK | Kalitta Air | 23.11.88 | Left Fleet |
|
N809CK | Aer Lingus | 28.05.90 | Left Fleet |
|
N809CK | Kalitta American International Airways | 10.90 | Left Fleet |
|
N809CK | Emery Worldwide Airlines | 20.07.93 | Left Fleet |
|
N105WP | Emery Worldwide Airlines | 05.94 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/12/1999 - ???? - Jameson Moon 206 |
|
|
18/07/1990 - ???? - Jameson Moon |
|
|
14/02/1990 - MAN - R Geering CKS809 a2210 |
|
|
27/12/1989 - BRU - erdni |
|
|
27/12/1989 - BRU - Franzen |
|
|
17/09/1989 - FRA - erdni https://www.airhistory.net/photo/232839/N809CK |
|
|
20/08/1989 - OTT - saxonms |
|
|
01/01/1989 - LAX - TWACSA |