| Frame Details | |
|---|---|
| Serial | 022015 |
| Line Number | 1666 |
| First Flight | 22.09.80 |
| Model | 727-223 |
| Status | Left Fleet |
| Comments | FSB r17.05.99to be cvtd from 5.99 s1.09.99 San Jose CR as -F worked on fc ACG Acq 23.06.00 sPHX 18.01.04 ,,Angie,, sis SAN 18.03.08 ACG Acq to Cargo Aircraft Management 01.03.11 opb Capital wfs by 31.12.12 for sale 01.13 via myairlease.com, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N899AA | American Airlines | 01.10.80 | Left Fleet |
|
N899AA | Capital Cargo International Airlines | 14.05.99 | Left Fleet |
|
C-GCJK | Cargojet Airways | 01.05.13 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||