Serial | 22164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 1743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 20.04.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 727-2B7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | rPAHC 11.94/canc 12.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
Sighting Map |
---|
|