Photo by Buzios32
| Frame Details | |
|---|---|
| Serial | 022164 |
| Line Number | 1743 |
| First Flight | 20.04.81 |
| Model | 727-2B7 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N772AL | US Air | 05.05.81 | Left Fleet |
|
OY-SBH | Sterling Airways | 16.10.86 | Left Fleet |
|
OY-SBH | Tunisair | s28.03.93 | Left Fleet |
|
OY-SBH | Sterling European | s25.03.94 | Left Fleet |
|
OY-SBH | Air Liberte Tunesie | 07.04.94 | Left Fleet |
|
N907PG | AeroPeru | 30.11.94 | Left Fleet |
|
OB-1590 | AeroPeru | 05.12.94 | Left Fleet |
|
N907PG | Pacific Aviation Holding Company | 11.98 | Left Fleet |
|
XA-TMA | Allegro Airlines | s23.01.99 | Left Fleet |
|
CP-2427 | LAB | 10.03 | Left Fleet |
|
N907PG | Pegasus Aviation | r29.08.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/03/1993 - NCE - Alexnm |
|
|
16/08/1992 - MAN - R Geering IEA583 |
|
|
20/05/1992 - LTN - VIVCARFILM |
|
|
20/05/1992 - EGGW - saxonms |
|
|
24/11/1991 - EGGW - Buzios32 |
|
|
21/11/1991 - LTN - seapaddler |
|
|
22/09/1991 - EGGW - colin woods |
|
|
01/01/1990 - UNK - Dougiehd Date and Airport unknown |
|
|
17/07/1989 - ATH - Franzen |
|
|
16/07/1989 - PMI - dabfz |
|
|
25/09/1987 - PMI - Buzios32 |
|
|
25/09/1987 - LEMG - Buzios32 |
|
|
05/09/1987 - HAM - dabfz |
|
|
25/04/1987 - CPH - Warthog1 |