| Frame Details | |
|---|---|
| Serial | 750-0224 |
| Line Number | |
| First Flight | |
| Model | Cessna 750 Citation X |
| Status | Left Fleet |
| Comments | rgd po Netjets, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N919QS | NetJets | 19.12.03 | Left Fleet |
|
N919QS | Priceco Inc | 27.10.05 | Left Fleet |
|
N919QS | NetJets | 01.04.08 | Left Fleet |
|
N919QS | Marquis Jet Holdings Inc | 03.11.08 | Left Fleet |
|
N919QS | NetJets | 10.07.09 | Left Fleet |
|
N919QS | Marquis Jet Holdings Inc | 11.02.10 | Left Fleet |
|
N919QS | NetJets | 01.06.10 | Left Fleet |
|
N919QS | Marquis Jet Holdings Inc | 18.10.10 | Left Fleet |
|
N919QS | NetJets | 29.07.11 | Left Fleet |
|
N919QS | Wexford Citation LLC | 02.10.12 | Left Fleet |
|
N919QS | NetJets | 21.02.13 | Left Fleet |
|
N144PA | Perfect Agreements Leasing Inc | 24.09.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/04/2023 - VNY - frank |
|
|
30/07/2017 - JAX - erdni |
|
|
30/07/2017 - JAX - Franzen |
|
|
14/07/2017 - CLD - bengleman on approach to land RWY 24 at 1922 in clear evening conditions, arriving from San Jose International SJC after a 58-minute flight traveling 434 miles at 497 knots and 39,000 feet. |
|
|
11/10/2015 - MIA - jkphoto100 |
|
|
20/09/2015 - KNEW - careyvan208 |
|
|
24/01/2014 - MIA - FerryPNL |
|
|
01/01/1900 - KBNA - JasonKY |