| Frame Details | |
|---|---|
| Serial | 049101 |
| Line Number | 1051 |
| First Flight | 05.02.82 |
| Model | MD-81 |
| Status | Left Fleet |
| Comments | rr 6.97s10.07.97 rr MDDC to MDFC ELC 12.04.01 still TWA, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-INB | Swissair | 18.03.82 | Left Fleet |
|
HB-INB | Balair | 01.04.82 | Left Fleet |
|
HB-INB | Swissair | 01.04.86 | Left Fleet |
|
HB-INB | Balair | 00.10.86 | Left Fleet |
|
HB-INB | Swissair | 00.04.90 | Left Fleet |
|
HB-INB | Balair | 00.10.90 | Left Fleet |
|
HB-INB | Balair / CTA | 00.02.93 | Left Fleet |
|
HB-INB | Swissair | 01.03.95 | Left Fleet |
|
HB-INB | Balair / CTA | 25.06.96 | Left Fleet |
|
N531MD | McDonnell Douglas Corporation | 18.08.96 | Left Fleet |
|
N531MD | Trans World Airlines (TWA) | 18.03.97 | Re-Regd |
|
N921TW | Trans World Airlines (TWA) | 05.06.97 | Left Fleet |
|
N921TW | American Airlines | 02.12.01 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/03/2002 - STL - Blueboy1066 |
|
|
25/02/2001 - MIA - acflyer |
|
|
24/02/2001 - MIA - acflyer |
|
|
24/08/2000 - STL - careyvan208 |
|
|
11/04/2000 - KSTL - PaulGold |
|
|
26/03/2000 - KEWR - saxonms |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
19/10/1999 - JFK - SGS |
|
|
29/09/1999 - ???? - Jameson Moon 206 |
|
|
14/06/1999 - STL - acflyer |
|
|
19/11/1997 - LAX - Buzios32 |
|
|
30/05/1997 - ???? - Jameson Moon 206 |