| Frame Details | |
|---|---|
| Serial | 049101 |
| Line Number | 1051 |
| First Flight | 05.02.82 |
| Model | MD-81 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-INB | Swissair | 18.03.82 | Left Fleet |
|
HB-INB | Balair | 01.04.82 | Left Fleet |
|
HB-INB | Swissair | 01.04.86 | Left Fleet |
|
HB-INB | Balair | 00.10.86 | Left Fleet |
|
HB-INB | Swissair | 00.04.90 | Left Fleet |
|
HB-INB | Balair | 00.10.90 | Left Fleet |
|
HB-INB | Balair / CTA | 00.02.93 | Left Fleet |
|
HB-INB | Swissair | 01.03.95 | Left Fleet |
|
HB-INB | Balair / CTA | 25.06.96 | Left Fleet |
|
N531MD | McDonnell Douglas Corporation | 18.08.96 | Left Fleet |
|
N531MD | Trans World Airlines (TWA) | 18.03.97 | Re-Regd |
|
N921TW | Trans World Airlines (TWA) | 05.06.97 | Left Fleet |
|
N921TW | American Airlines | 02.12.01 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/02/2016 - OTT - alphalimafox |
|
|
13/05/1999 - ZRH - Feyeton |
|
|
02/06/1995 - AMS - Feyeton |
|
|
27/03/1993 - LSZH - saxonms |
|
|
06/06/1992 - ???? - Jameson Moon 206 |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
26/08/1990 - FRA - Franzen |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
01/02/1983 - ZRH - aerobernie |
|
|
01/11/1981 - KLGB - arthur7273@gmail.com |
|
|
08/09/1981 - LHR - ronaldo26 |
|
|
01/01/1900 - LHR - Chas |