| Frame Details | |
|---|---|
| Serial | 048014 |
| Line Number | 1013 |
| First Flight | 13.09.81 |
| Model | MD-81 |
| Status | Left Fleet |
| Comments | arr Kansaspending overhaul/Buel *13.8 dataplate cvtd 4.08.97/FSB 27.08.97 as N../due is 12.97/FSB to WTC 5.03.98 lsd TW is 3.04.98 WTC to TWA 9.04.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-INP | Swissair | 30.10.81 | Left Fleet |
|
N929TW | Trans World Airlines (TWA) | 14.08.97 | Left Fleet |
|
N929TW | American Airlines | 02.12.01 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/03/2002 - STL - Blueboy1066 |
|
|
24/10/2000 - ATL - acflyer |
|
|
28/06/2000 - KTPA - colin woods |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
29/09/1999 - ???? - Jameson Moon 206 |
|
|
14/06/1999 - STL - acflyer |
|
|
10/11/1998 - FLL - TWACSA |
|
|
22/10/1998 - MIA - BOB SYMES |
|
|
18/07/1998 - BOS - p.loughnane |