| Frame Details | |
|---|---|
| Serial | 048014 |
| Line Number | 1013 |
| First Flight | 13.09.81 |
| Model | MD-81 |
| Status | Scrapped |
| Comments | wfu 05.04.03 Kansas City tt 51022 42428 l frd to Roswell 08.05.03 TWA AL LLC to AAL 31.08.04 sROW 02.10.05 basic col canc 27.06.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-INP | Swissair | 30.10.81 | Left Fleet |
|
N929TW | Trans World Airlines (TWA) | 14.08.97 | Left Fleet |
|
N929TW | American Airlines | 02.12.01 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|