Serial | 19000523 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | |||||||||||||||||||||
Model | ERJ-195LR (ERJ-190-200 LR) | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | tfd | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/01/2023 | VIE | lzdimitar | |
05/01/2023 | DUS | DT | |
07/10/2022 | GVA | jetbirdme | |
06/10/2022 | INN | PaulSuomi | |
10/08/2022 | EDDK | Cologne_Spotter | |
02/08/2022 | GVA | jetbirdme | |
03/07/2022 | GVA | jetbirdme | |
22/05/2022 | ZRH | jetbirdme | |
11/04/2022 | GVA | jetbirdme | |
04/04/2022 | GVA | jetbirdme | |
19/02/2022 | LOWW | bahnsteig4 | |
19/02/2022 | LOWI | bahnsteig4 |
Sighting Map |
---|
|