Serial | 082 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 24.11.94 | ||||||||||||||||||||||||||||||
Model | A330-322 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
03/02/2019 | BRU | smurphy | |
02/02/2019 | BRU | smurphy | |
04/01/2019 | OTT | Clem87 | |
02/09/2018 | BRU | stpaddy | |
11/08/2018 | OTT | Dangerous | |
05/08/2018 | OTT | Dangerous | |
01/08/2018 | OTT | Dangerous | |
14/07/2018 | BRU | pbrad218 | |
30/06/2018 | BRU | MathijsHaest | |
22/06/2018 | OTT | Dangerous | |
31/05/2018 | BRU | CMCG.Aviation | |
19/05/2018 | OTT | b318isp |
Sighting Map |
---|
|