| Frame Details | |
|---|---|
| Serial | 023411 |
| Line Number | 1195 |
| First Flight | 27.01.86 |
| Model | 737-3K2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-HVF | Transavia | 28.02.86 | Left Fleet |
|
CS-TIR | Air Atlantis | 01.12.89 | Left Fleet |
|
PH-HVF | Transavia | 01.04.92 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | 26.12.94 | Left Fleet |
|
PH-HVF | Transavia | 14.04.95 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | 22.12.95 | Left Fleet |
|
PH-HVF | Transavia | 31.03.96 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | s2.11.96 | Left Fleet |
|
PH-HVF | Transavia | 14.04.97 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | 05.11.98 | Left Fleet |
|
PH-HVF | Transavia | 20.03.99 | Left Fleet |
|
N943PG | Pegasus Aviation Inc | 09.12.99 | Left Fleet |
|
TC-ESA | Euro Sun | 24.06.00 | Left Fleet |
|
TC-ESA | Air Anatolia | 26.05.01 | Left Fleet |
|
N550FA | Pals I-CAS | 11.01.02 | Left Fleet |
|
N550FA | Sol Air | 08.11.02 | Left Fleet |
|
N550FA | Aeromar | 05.10.03 | Left Fleet |
|
N550FA | Falcon Air Express | 01.03.04 | Left Fleet |
|
EI-DMN | Kaliningrad Avia | 01.12.05 | Left Fleet |
|
N591SH | PALS I | 28.09.09 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/10/1999 - AMS - Feyeton |
|
|
04/05/1999 - EGKK - spotter95 |
|
|
04/05/1999 - EGKK - manspot2 |
|
|
14/10/1998 - LGW - BOB SYMES |
|
|
31/05/1997 - ???? - Jameson Moon 206 |
|
|
30/04/1997 - EGKK - saxonms |
|
|
14/12/1995 - MAN - Jameson Moon |
|
|
12/12/1994 - FOOT - Jameson Moon 206 |
|
|
14/10/1994 - HAM - dabfz |
|
|
01/07/1993 - AMS - Feyeton |
|
|
14/02/1993 - EHAM - Johnny Smith |
|
|
10/06/1992 - ???? - Jameson Moon 206 |
|
|
13/05/1992 - AMS - Feyeton |
|
|
21/07/1990 - ???? - Jameson Moon |
|
|
03/09/1989 - HAM - dabfz |
|
|
14/06/1989 - EHBK - LimburgLion |
|
|
03/07/1988 - PMI - dabfz |
|
|
11/06/1988 - AGP - ronaldo26 |
|
|
14/08/1987 - AMS - N webber |
|
|
28/06/1987 - AMS - Buzios32 |