| Frame Details | |
|---|---|
| Serial | 023411 |
| Line Number | 1195 |
| First Flight | 27.01.86 |
| Model | 737-3K2 |
| Status | Left Fleet |
| Comments | depa Tucson BRU 26.6 Antalya 28.06.00 sMST 1.08.00 Euro Sun titl sSouthend bare metal 10.02.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-HVF | Transavia | 28.02.86 | Left Fleet |
|
CS-TIR | Air Atlantis | 01.12.89 | Left Fleet |
|
PH-HVF | Transavia | 01.04.92 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | 26.12.94 | Left Fleet |
|
PH-HVF | Transavia | 14.04.95 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | 22.12.95 | Left Fleet |
|
PH-HVF | Transavia | 31.03.96 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | s2.11.96 | Left Fleet |
|
PH-HVF | Transavia | 14.04.97 | Left Fleet |
|
XA-STM | TAESA - Transportes Aereos Ejecutivos SA | 05.11.98 | Left Fleet |
|
PH-HVF | Transavia | 20.03.99 | Left Fleet |
|
N943PG | Pegasus Aviation Inc | 09.12.99 | Left Fleet |
|
TC-ESA | Euro Sun | 24.06.00 | Left Fleet |
|
TC-ESA | Air Anatolia | 26.05.01 | Left Fleet |
|
N550FA | Pals I-CAS | 11.01.02 | Left Fleet |
|
N550FA | Sol Air | 08.11.02 | Left Fleet |
|
N550FA | Aeromar | 05.10.03 | Left Fleet |
|
N550FA | Falcon Air Express | 01.03.04 | Left Fleet |
|
EI-DMN | Kaliningrad Avia | 01.12.05 | Left Fleet |
|
N591SH | PALS I | 28.09.09 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/05/2001 - AMS - Nlspot |
|
|
10/02/2001 - SEN - rshaw41459 |
|
|
17/01/2001 - SEN - Jinx40 |
|
|
23/12/2000 - SEN - Chas |
|
|
20/11/2000 - EGCC - Jameson Moon 206 |
|
|
22/10/2000 - AMS - plumtim |
|
|
07/10/2000 - CGN - erdni |
|
|
07/10/2000 - CGN - Franzen |
|
|
25/09/2000 - MAN - R Geering ESN103 |
|
|
30/08/2000 - OTT - saxonms |