Serial | 29138 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 783 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 22.01.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 767-304(ER)(WL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | tfd, leased from AerCap | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/03/2021 | OTT | srushness | |
16/11/2020 | BHX | Ibis505 | |
28/09/2020 | LHR | 4657toby | |
28/09/2020 | OTT | Mathega | |
28/09/2020 | LHR | Dangerous | |
21/09/2020 | LTN | kiewii | |
12/09/2020 | RHO | brenners111 | |
18/08/2020 | OTT | RegimortG | |
18/08/2020 | OTT | yewshey | |
12/07/2020 | LHR | fulham58 | |
12/07/2020 | OTT | Clem87 | |
11/07/2020 | SXM | Virtual_Sulliver |
Sighting Map |
---|
|