| Frame Details | |
|---|---|
| Serial | 029138 |
| Line Number | 783 |
| First Flight | 22.01.00 |
| Model | 767-304(ER)(WL) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-OBYI | Britannia Airways | 01.02.00 | Left Fleet |
|
G-OBYI | Garuda Indonesia | 05.01.03 | Left Fleet |
|
G-OBYI | Britannia Airways | 17.03.03 | Left Fleet |
|
G-OBYI | Thomsonfly | 31.10.05 | Left Fleet |
|
G-OBYI | Thomson Airways | 01.11.08 | Left Fleet |
|
PH-OYI | Arkefly | 06.10.10 | Left Fleet |
|
PH-OYI | Arke | 03.10.13 | Left Fleet |
|
PH-OYI | TUI Airlines Netherlands | 01.10.15 | Left Fleet |
|
N292CR | Bank of Utah Trustee | 03.08.23 | Left Fleet |
|
OE-LYD | DHL Air Austria | 13.06.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/10/2005 - MAN - brenners111 |
|
|
03/09/2004 - MAN - acflyer |
|
|
22/08/2004 - LGW - Russflyer |
|
|
01/08/2004 - POP - Mathega ON |
|
|
18/06/2004 - MAN - David Wooler |
|
|
20/05/2004 - MAN - FerryPNL |
|
|
07/05/2004 - LGW - Warthog1 |
|
|
13/04/2003 - EGLL - PaulGold |
|
|
03/04/2003 - MAN - R Geering BAL993F |
|
|
03/04/2003 - MAN - AltySi |
|
|
16/03/2003 - MAN - brenners111 |