| Frame Details | |
|---|---|
| Serial | 020187 |
| Line Number | |
| First Flight | 22.06.90 |
| Model | Fokker 50 |
| Status | Left Fleet |
| Comments | wfu 11.03.01 WOE 12.03.01 tt 20598 21638 l testflight 5.04.01 SE-rgd, PH-reg res 9.12.99 AF&T Stockholm Ac Fin BV r31.01.01 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SE-LFC | SAS Eurolink | 06.07.90 | Left Fleet |
|
PH-ZDC | Aircraft Finance and Trading | 10.04.01 | Left Fleet |
|
HS-KLC | Air Andaman | 29.01.02 | Left Fleet |
|
PH-ZDC | Aircraft Finance and Trading | 28.02.03 | Left Fleet |
|
P4-JAS | Air Astana | 25.06.04 | Left Fleet |
|
PH-ZDC | Aircraft Finance and Trading | 03.08.12 | Left Fleet |
|
YV2977 | Avior Airlines | 13.05.13 | Left Fleet |
|
HK-5302 | Gran Colombia de Aviacion (GCA) | 25.10.18 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||