| Frame Details | |
|---|---|
| Serial | 027149 |
| Line Number | 2471 |
| First Flight | 27.04.93 |
| Model | 737-484 |
| Status | Left Fleet |
| Comments | sDUS ,,Santa Claus,,-logo on leftside 12.12.04, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SX-BKG | Olympic Airways | 03.06.93 | Left Fleet |
|
SX-BKG | Olympic Airlines | 12.12.03 | Left Fleet |
|
SX-BKG | Olympic Air | 29.09.09 | Left Fleet |
|
N148AS | AerSale Inc | 29.12.10 | Left Fleet |
|
VQ-BNX | Moskovia Airlines | 30.11.12 | Left Fleet |
|
N148AS | AerSale Inc | 09.07.14 | Left Fleet |
|
N148AS | Xtra Airways | 15.10.14 | Left Fleet |
|
N149XA | Xtra Airways | 00.04.16 | Left Fleet |
|
N149XA | Swift Air | 07.03.18 | Left Fleet |
|
N149XA | iAero Airways | 00.10.19 | Left Fleet |
|
N149XA | Eastern 737 Asset Holdings LLC | 01.05.24 | Left Fleet |
|
N149XA | Eastern Air Express | 05.09.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/05/2009 - DUS - acflyer |
|
|
26/01/2008 - EDDL - Hierishet |
|
|
26/08/2007 - LHR - toxic121 |
|
|
25/05/2006 - MAN - Hitman69 |
|
|
11/02/2006 - LHR - Brian Capel |
|
|
11/02/2006 - LHR - Dangerous |
|
|
14/10/2005 - MAD - AltySi |
|
|
30/07/2005 - EDDF - Buzios32 |
|
|
20/07/2004 - LGW - Buzios32 |
|
|
21/06/2004 - MAN - R Geering OAL277 |
|
|
07/05/2004 - LHR - AndyS1 |
|
|
18/04/2004 - CDG - Alexnm |