Serial | 000362 |
Line Number | |
First Flight | 26.09.00 |
Model | A330-223 |
Status | Left Fleet |
Comments | leased from Onur Air |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
SE-RBG | Novair | 20.10.00 | Left Fleet | |
SE-RBG | Air Madrid | 24.06.05 | Left Fleet | |
SE-RBG | Novair | 10.01.07 | Left Fleet | |
SE-RBG | TUI Airlines Belgium | 25.02.07 | Left Fleet | |
SE-RBG | Novair | 25.03.07 | Left Fleet | |
SE-RBG | Kuwait Airways | 20.06.07 | Left Fleet | |
SE-RBG | Novair | 12.09.07 | Left Fleet | |
F-WQVZ | Airbus Financial Services (AFS) | 07.11.07 | Left Fleet | |
VT-IWB | Air India | 29.11.07 | Left Fleet | |
G-CINR | Apollo Aviation | 10.03.15 | Left Fleet | |
TC-OCF | Onur Air | 05.10.15 | Left Fleet | |
TC-OCF | Saudi Arabian Airlines | 05.11.15 | Left Fleet | |
TC-OCF | Onur Air | 04.01.17 | Left Fleet | |
TC-OCF | Saudi Arabian Airlines | 01.08.17 | Left Fleet | |
TC-OCF | Onur Air | 05.10.17 | Left Fleet | |
TC-OCF | Saudi Arabian Airlines | 08.03.18 | Left Fleet | |
TC-OCF | Onur Air | 03.01.19 | Stored | |
Key: ![]() ![]() ![]() |