| Frame Details | |
|---|---|
| Serial | 023716 |
| Line Number | 1321 |
| First Flight | 08.12.86 |
| Model | 737-3H9 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
YU-ANL | JAT Yugoslav Airlines | 19.12.86 | Left Fleet |
|
TS-IEC | Tunisair | 00.03.92 | Left Fleet |
|
YU-ANL | JAT Yugoslav Airlines | 04.05.96 | Left Fleet |
|
YU-ANL | Cameroon Airlines | 31.01.97 | Left Fleet |
|
YU-ANL | MAT Macedonian | 25.05.97 | Re-Regd |
|
Z3-ARF | MAT Macedonian | 16.09.98 | Left Fleet |
|
Z3-ARF | JAT Airways | 01.08.05 | Left Fleet |
|
YU-ANL | JAT Airways | 19.08.05 | Left Fleet |
|
YU-ANL | Benin Golf Air | 00.01.08 | Left Fleet |
|
YU-ANL | JAT Airways | 19.05.08 | Left Fleet |
|
YU-ANL | Air Serbia | 01.08.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/10/2012 - EGLL - flinty268 From BEG |
|
|
22/09/2012 - LHR - Blueboy1066 |
|
|
24/06/2012 - EGLL - PaulGold |
|
|
29/03/2012 - LHR - AndyS1 |
|
|
29/08/2011 - OTT - N webber |
|
|
24/06/2011 - LHR - Buzios32 |
|
|
11/09/2010 - DXB - erdni |
|
|
03/04/2010 - LHR - Skyblue02 |
|
|
02/04/2010 - LHR - Skyblue02 |
|
|
30/01/2009 - ZRH - Franzen f# + DXB 11/09/2010@ |
|
|
12/08/2008 - DUS - jetbirdme |
|
|
09/06/2008 - EHAM - Hierishet |
|
|
11/05/2008 - LHR - plumtim |