| Frame Details | |
|---|---|
| Serial | 023912 |
| Line Number | 1401 |
| First Flight | 05.06.87 |
| Model | 737-2K3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
YU-ANP | Aviogenex | 19.06.87 | Left Fleet |
|
YU-ANP | Malaysia Airlines | 27.12.89 | Left Fleet |
|
YU-ANP | Aviogenex | 15.04.90 | Left Fleet |
|
YU-ANP | Air Zimbabwe | s2811.96 | Left Fleet |
|
YU-ANP | Ukraine International Airlines | s28.03.97 | Left Fleet |
|
YU-ANP | Aviogenex | s8.02.98 | Left Fleet |
|
YU-ANP | Chanchangi Airlines | 02.99 | Left Fleet |
|
YU-ANP | Aviogenex | 18.08.01 | Left Fleet |
|
YU-ANP | Air Express | 01.11.02 | Left Fleet |
|
YU-ANP | Air Bosna | 04.01.03 | Left Fleet |
|
YU-ANP | Cameroon Airlines | 20.01.03 | Left Fleet |
|
YU-ANP | President Airlines | 29.03.03 | Left Fleet |
|
YU-ANP | Aviogenex | 11.10.04 | Left Fleet |
|
YU-ANP | Sudan Airways | 00.01.05 | Left Fleet |
|
YU-ANP | Aviogenex | 30.08.05 | Left Fleet |
|
YU-ANP | JAT Airways | 14.08.06 | Left Fleet |
|
YU-ANP | Sudan Airways | 17.10.06 | Left Fleet |
|
YU-ANP | Aviogenex | 02.07.07 | Left Fleet |
|
YU-ANP | Westair Benin | 23.09.13 | Left Fleet |
|
YU-ANP | Aviogenex | 22.02.14 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
21/05/2011 - LHR - Avocet89 |
|
|
21/05/2011 - LHR - Avocet89 |
|
|
21/05/2011 - LHR - slinkywizard |
|
|
16/12/2010 - LHR - dabchick |
|
|
07/08/2010 - LHR - AndyC22 |
|
|
27/06/2010 - RHO - hotel |
|
|
23/06/2009 - LHR - Brooksider |
|
|
02/05/2009 - LHR - AndyB1986 |
|
|
25/04/2009 - LHR - GAVIN |
|
|
01/11/1999 - ???? - Jameson Moon 206 |
|
|
02/06/1997 - ???? - Jameson Moon 206 |
|
|
28/05/1997 - AMS - Feyeton |
|
|
31/08/1996 - ZRH - Feyeton |
|
|
30/08/1996 - ZRH - Feyeton |
|
|
22/06/1991 - EGBB - Buzios32 |
|
|
07/04/1991 - EGLL - saxonms |
|
|
29/08/1990 - EGCC - Buzios32 |
|
|
04/06/1989 - ???? - Jameson Moon 206 |
|
|
01/05/1989 - EGBB - Johnny Smith |