| Frame Details | |
|---|---|
| Serial | 025218 |
| Line Number | 2111 |
| First Flight | 20.08.91 |
| Model | 737-529 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OO-SYE | Sabena | 04.09.91 | Left Fleet |
|
UR-GAI | Ukraine International Airlines | 27.07.01 | Left Fleet |
|
N218CT | Wells Fargo Bank Northwest NA Trustee | 30.12.02 | Left Fleet |
|
4L-TGA | Airzena Georgian Airways | 15.05.03 | Left Fleet |
|
4L-TGA | Airzena Georgian Airways | 15.05.03 | Left Fleet |
|
N22YH | Southern Aircraft Consultancy Inc Trustee | 28.10.09 | Left Fleet |
|
PK-TXH | Travel Express Aviation | 16.12.10 | Left Fleet |
|
EP-FSB | Sepehran Airlines | 00.06.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2021 - CDG - Dixiethelogger |
|
|
28/10/2008 - LFPG - spotter95 |
|
|
26/05/2007 - AMS - Tosca |
|
|
11/03/2006 - AMS - AndyB1986 |
|
|
26/01/2006 - ZRH - Feyeton |
|
|
23/04/2005 - AMS - FerryPNL |
|
|
03/04/2004 - AMS - Franzen Georgian |
|
|
20/06/2003 - CDG - erdni |
|
|
17/05/2003 - SEN - Jinx40 |
|
|
16/05/2003 - SEN - AltySi |
|
|
19/04/2003 - EGMC - colin woods |
|
|
27/01/1999 - OFF - Adz_Blades |