| Frame Details | |
|---|---|
| Serial | 024707 |
| Line Number | 2057 |
| First Flight | 20.05.91 |
| Model | 737-4Q8 |
| Status | Left Fleet |
| Comments | s13.02.99 white no tit id 7.05.99 s10.04.00 white with tit fnc s9.05.00 ret AWAS 11.04, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9M-MJE | Malaysia Airlines | 05.06.91 | Left Fleet |
|
EC-645 | Air Europa | 20.04.94 | Left Fleet |
|
EC-FXQ | Air Europa | s14.08.94 | Left Fleet |
|
EC-FXQ | Iberia | 01.04.98 | Left Fleet |
|
EC-FXQ | Air Europa | 10.98 | Left Fleet |
|
VT-SIE | Air Sahara | 24.12.04 | Left Fleet |
|
VT-SIE | JetLite | 29.02.08 | Left Fleet |
|
N707AN | Ansett Worldwide (AWAS) | 14.09.10 | Left Fleet |
|
HS-DDN | Nok Air | 30.09.10 | Left Fleet |
|
N707AN | Ansett Worldwide (AWAS) | 17.04.12 | Left Fleet |
|
4X-AOO | ELTA Electronics | 25.04.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/04/2004 - ORY - Alexnm |
|
|
06/08/2003 - LGW - andyha1 |
|
|
26/06/2003 - BCN - Skyblue02 |
|
|
20/05/2002 - MAD - VIVCARFILM |
|
|
04/03/2002 - EGKK - PaulGold |
|
|
15/06/2001 - LGW - Magners50 |
|
|
26/08/2000 - EGPK - egpk1331 |
|
|
16/01/2000 - LGW - plumtim |
|
|
07/09/1999 - ???? - Jameson Moon 206 |
|
|
10/07/1999 - OTT - sherror |
|
|
24/12/1998 - CDG - erdni aw |
|
|
24/12/1998 - CDG - Franzen |