| Frame Details | |
|---|---|
| Serial | 049620 |
| Line Number | 1484 |
| First Flight | 10.05.88 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | SAT--MAD 07-08.06.11 bt Aerolux 09.06.11 available for ACMI or sale via myairlease.com by 31.08.11 operations halted 01.07.12 AC already missing parts and not airworthy by then, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EI-BTV | Unifly Express | 01.07.88 | Left Fleet |
|
EC-531 | Oasis International Airlines | 20.10.90 | Left Fleet |
|
EC-EZU | Oasis International Airlines | 20.01.91 | Left Fleet |
|
EI-BTV | Private Jet Expeditions | 15.12.93 | Left Fleet |
|
D-ALLV | Aero Lloyd | 12.04.95 | Left Fleet |
|
D-ALLV | ALM-Antillean Airlines | s29.11.99 | Left Fleet |
|
EC-HNC | Spanair | 10.05.00 | Left Fleet |
|
N620MD | Wells Fargo Bank Northwest NA Trustee | 05.05.09 | Left Fleet |
|
EC-LMY | IMD Airways | 09.06.11 | Left Fleet |
|
YR-HBH | Blue Bird Airways | s31.05.13 | Left Fleet |
|
YR-OTH | Tend Air | 04.11.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/05/2012 - VLC - Buzios32 |
|
|
08/03/2012 - MAN - DABSpotter |
|
|
08/03/2012 - MAN - Skyblue02 |
|
|
15/02/2012 - MAN - R Geering PVG5531 |
|
|
30/10/2011 - GVA - swrmd11 All white colors. |
|
|
19/09/2011 - AMS - dabchick |
|
|
20/08/2011 - RHO - andyha1 |
|
|
20/08/2011 - RHO - hotel |
|
|
10/06/2011 - MAD - Caos |
|
|
01/01/1970 - GCTS - Skyhawk |