Photo by Chas
| Frame Details | |
|---|---|
| Serial | 000183 |
| Line Number | |
| First Flight | 25.02.82 |
| Model | A300B4-203 |
| Status | Left Fleet |
| Comments | sLGW large green "ACT"-tit td, wfu 00.03.13 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-BVGT | Air France | 15.04.82 | Left Fleet |
|
F-BVGT | Air Charter | 00.02.88 | Left Fleet |
|
N827SC | S-C Aviation | 13.02.98 | Left Fleet |
|
C-GICR | ICC Cargo Airlines | 05.08.99 | Left Fleet |
|
N512TA | Wells Fargo Bank Northwest NA Trustee | 17.04.02 | Left Fleet |
|
N512TA | Tradewinds Airlines | 24.04.02 | Left Fleet |
|
TC-ORI | Orex - Orbit Express | 19.12.03 | Left Fleet |
|
N512TA | Wells Fargo Bank Northwest NA Trustee | 28.07.04 | Left Fleet |
|
TC-ORI | Orex - Orbit Express | 03.09.04 | Left Fleet |
|
N512TA | Tradewinds Airlines | 03.03.05 | Left Fleet |
|
TC-ACU | ACT Airlines | 27.03.06 | Left Fleet |
|
4L-BAK | Bravo Air | 27.05.16 | Left Fleet |
|
4L-BAK | Samara Airlines | 27.08.16 | Left Fleet |
|
4L-BAK | Geo Fly Airways | 13.11.17 | Left Fleet |
|
4L-BAK | Kyrgyz Airlines Plus | 00.11.19 | Left Fleet |
|
EX-30001 | KAP.KG Aircompany | 18.06.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/01/2018 - NMU - MYVIMAN |
|
|
23/10/2010 - OTT - plumtim Over London |
|
|
07/10/2010 - OTT - Hayle |
|
|
16/09/2010 - ISL - dabfz |
|
|
16/09/2010 - OTT - hotel |
|
|
24/02/2010 - SHJ - dabfz |
|
|
05/09/2009 - EGPK - egpk1331 |
|
|
24/05/2009 - O/FL - cazpaul |
|
|
01/05/2009 - XJD - Dangerous |
|
|
10/01/2009 - MAN - R Geering RUN8553 |
|
|
25/11/2008 - OTT - saxonms |
|
|
26/01/2008 - IST - Warthog1 |
|
|
04/01/2008 - OTT - jamiecapel |
|
|
23/09/2007 - HKG - BritMidDC9 |
|
|
05/08/2007 - AMS - dabfz |
|
|
05/05/2007 - OTT - mick turner |
|
|
09/03/2007 - EGVN - thedouth |
|
|
22/01/2007 - MAN - Mike Juliet |
|
|
06/01/2007 - CGN - acflyer |
|
|
05/12/2006 - LIS - Alexnm |