| Frame Details | |
|---|---|
| Serial | 047037 |
| Line Number | 121 |
| First Flight | 22.06.67 |
| Model | DC-9-32 |
| Status | Scrapped |
| Comments | frd Shann-Rome 16.01.96s17.1 as N8270A/Southwestern AS r9.02.96 ZS/Zimbabwe Express-Business Express col by 797 lsd to Zimb Express 1.09.97 retd Sun Air AL ceas 13.08.99 s12.10.99 JNB still Zimb tit/logo s6.01 wfu King Air Services Partnership r14.05.03 s06.06.03 wfu Business Express titles s21.02.04 pkd JNB Executive Aeropace's ramp s16.11.04 added ,,Water for Bulawayo,, titles Zimb. flag s22.02.06 derelict parts missing, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-BIG | Iberia | 30.06.67 | Left Fleet |
|
N8270A | Cartina Aviation Leasing | 02.06.95 | Left Fleet |
|
ZS-NRD | Sun Air | 24.01.96 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/05/2005 - JNB - acflyer |
|
|
04/03/2003 - JNB - erdni Zimb Express |
|
|
04/03/2003 - JNB - Franzen Z |
|
|
17/07/2000 - JNB - Warthog1 |
|
|
01/01/1999 - JNB - Dougiehd Date and Airport Unknown |
|
|
09/09/1997 - JNB - erdni add Zimbabwe Express/Business Express |
|
|
09/09/1997 - JNB - Franzen Business Express Zimbabwe Express Airlines |
|
|
25/02/1996 - CPT - ronaldo26 |