| Frame Details | |
|---|---|
| Serial | 025116 |
| Line Number | 2061 |
| First Flight | 24.05.91 |
| Model | 737-4S3 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4249R | AOFL-Boullion | 11.06.91 | Left Fleet |
|
9M-MLF | Malaysia Airlines | 26.07.91 | Left Fleet |
|
OO-LTR | EuroBelgian Airlines (EBA) | 14.01.93 | Left Fleet |
|
EC-997 | Futura International Airways | 01.11.95 | Left Fleet |
|
EC-GFE | Futura International Airways | s2.02.96 | Left Fleet |
|
EI-CNE | Ryan International Airlines | 05.11.96 | Left Fleet |
|
EC-GOA | Futura International Airways | 30.04.97 | Left Fleet |
|
EI-CNE | Ryan International Airlines | 30.10.97 | Left Fleet |
|
EC-GUG | Futura International Airways | 30.04.98 | Left Fleet |
|
PP-VTL | Varig | 04.07.04 | Left Fleet |
|
PP-VTL | VRG Linhas Aereas | 14.12.06 | Left Fleet |
|
ZS-OAF | Comair(ZS) | 01.03.07 | Left Fleet |
|
ZS-OAF | Kulula.com | 15.02.08 | Left Fleet |
|
ZS-OAF | FlySafair | 00.10.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
18/03/2026 - CPT - Denmo |
|
|
16/04/2025 - JNB - acflyer |
|
|
01/05/2024 - JNB - Oliver01 |
|
|
30/04/2024 - JNB - Oliver01 |
|
|
10/12/2023 - JNB - eastflight |
|
|
09/07/2022 - CPT - crewboyneo |
|
|
13/04/2022 - JNB - acflyer |
|
|
30/01/2020 - JNB - MetroJet |
|
|
01/01/2020 - ???? - Jameson Moon 206 |
|
|
01/01/2020 - ???? - Jameson Moon 206 |
|
|
15/05/2019 - BOOK - Jameson Moon |
|
|
28/04/2019 - JNB - Franzen |
|
|
26/04/2019 - ???? - Jameson Moon |
|
|
14/11/2018 - JNB - ZKEOJ |