| Frame Details | |
|---|---|
| Serial | 024167 |
| Line Number | 1736 |
| First Flight | 12.06.89 |
| Model | 737-4S3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BPKE | Air Europe | 30.06.89 | Left Fleet |
|
9M-MLB | Malaysia Airlines | 20.10.90 | Left Fleet |
|
G-BPKE | Jerdan | 08.06.91 | Left Fleet |
|
G-BVNO | Dan-Air London | 18.03.92 | Left Fleet |
|
G-BVNO | British Airways | 07.11.92 | Left Fleet |
|
EI-DFF | OML | 06.05.04 | Left Fleet |
|
EI-DFF | Air One | 04.06.04 | Left Fleet |
|
ZS-OAP | Comair(ZS) | 14.08.08 | Left Fleet |
|
ZS-OAP | Kulula.com | 00.10.09 | Left Fleet |
|
ZS-OAP | Comair(ZS) | 00.04.13 | Left Fleet |
|
ZS-OAP | Kulula.com | 00.07.17 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2020 - ???? - Jameson Moon 206 |
|
|
07/12/2015 - CPT - Bruno01 |
|
|
30/11/2015 - CPT - Bruno01 |
|
|
09/01/2014 - JNB - JoKeenan |
|
|
22/09/2012 - CPT - JoKeenan |
|
|
31/07/2011 - QLA - rshaw41459 |
|
|
05/06/2009 - JNB - dabfz |
|
|
27/03/2009 - CPT - acflyer |
|
|
16/10/2008 - JNB - FerryPNL |
|
|
03/04/1996 - MAN - Dave64 Seen As G-BVNO |