Photo by TWACSA
| Frame Details | |
|---|---|
| Serial | 028640 |
| Line Number | 799 |
| First Flight | 08.03.01 |
| Model | 737-76N(W) |
| Status | Active |
| Comments | sSEN fc 28-31.08.08 rrgd s11.10.08 5N-rgd s17.10.08 N-rgd Castle Harbour to Arik 24.12.08 WTC 24.12.08 still at SEN 31.12.08 fc N-reg canc 23.01.09 del 04.02.09 SEN-LOS 21.11.10 after str/overhaul wing severly damaged 14.07.12 Jos struck left wing of a parked C-130 when taxiing out grounded pending repairs sMLA 01.10.13 at Lufthansa Technik ramp, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N740AL | Aloha Airlines | 23.03.01 | Left Fleet |
|
5N-MJI | Arik Air | 04.02.09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||