Serial | 3063 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 22.02.07 | ||||||||||||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | tfd | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/07/2022 | EGCC | Jameson Moon206 | |
01/07/2022 | MAN | stretfordendboy | |
27/06/2022 | DUB | tangoscar | |
09/06/2022 | STN | ClaretCanary | |
24/05/2022 | ARN | erdni | |
21/05/2022 | OTT | Joshua Vine | |
20/05/2022 | STN | Denniswhite | |
12/05/2022 | OTT | roly70 | |
08/05/2022 | OTT | Dangerous | |
07/05/2022 | OTT | Blackfrog1968 | |
30/04/2022 | PAIG | Oiram | |
30/04/2022 | OTT | Greg01 |
Sighting Map |
---|
|