Serial | LJ-1984 | |||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||
Model | King Air 65-C90GTi | |||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
16/05/2015 | EGTK | thedouth | |
13/05/2015 | OXF | R1nger | |
05/05/2015 | OXF | R1nger | |
29/01/2015 | MAN | MONTY59 | |
27/01/2015 | EXT | Kev Slade | |
24/09/2014 | MAN | R Geering | |
08/09/2014 | OTT | gazac | |
19/08/2014 | LBA | Mickg87 | |
09/08/2014 | LPL | FerryPNL | |
31/07/2014 | OTT | anorak48 |
Sighting Map |
---|
|